Mad Catz today announced that Tokido is the newest Team Mad Catz member.
Tokido is the second most successful Japanese fighting game player right after Daigo Umehara. He's proved to be the most versatile competitive fighting game player in the past 12 months. He also has some English skills. (Not to mention that he graduated from the most prestigious university in Japan, The University of Tokyo.) Without a doubt, he deserves this.
Many people think this announcement is a surprise because Tokido made a contract with apparel maker The Traveling Circus. But it's absolutely possible since TTC isn't that kind of sponsor like Mad Catz. It is suggested that TTC basically makes players sell their T-shirts. Players will earn $1,000 for every 250 T-shirts sold. This means they could release a plain-looking shirt, do no marketing, and force players to sell it in order to receive any money. (This's why I feel weird when the streamers put TTC in front of his name, when they don't actually support the player.)
Mad Catz's contract actually came very late, and that's why Tokido quickly accepted TTC just to be called a pro gamer. This's because there's a misconception in Japan that you're a pro gamer only when you have a sponsor, while in reality, a pro gamer can be a person who makes a living out of gaming. That's just what Tokido's been doing for almost a year now. He plays every games and tries to place as high as possible.
Acheivement (incomplete/not all verified)
Year | Tournament | Game | Place | Note |
---|---|---|---|---|
2011 | CEO 2011 | Super Street Fighter IV: AE | 1st | - |
2011 | CEO 2011 | Marvel vs. Capcom 3 | 1st | - |
2011 | CEO 2011 | BlazBlue: Continuum Shift 2 | 1st | - |
2011 | CEO 2011 | Tekken 6 | 3rd | - |
2011 | Stunfest 2011 | Super Street Fighter IV | 1st | - |
2011 | Stunfest 2011 | Super Street Fighter IV (3 on 3) | 1st | - |
2011 | Stunfest 2011 | Marvel vs. Capcom 3 | 1st | - |
2011 | Stunfest 2011 | BlazBlue: Continuum Shift | 1st | - |
2011 | Final Round XIV | Super Street Fighter IV | 2nd | - |
2011 | Final Round XIV | Super Street Fighter IV (3 on 3) | 1st | - |
2011 | Final Round XIV | Marvel vs. Capcom 3 (3 on 3) | 1st | - |
2011 | Final Round XIV | Super Street Fighter II Turbo | 1st | - |
2011 | Final Round XIV | Super Street Fighter II HD Remix | 3rd | - |
2011 | Beat by Contest | Super Street Fighter IV (2 on 2) | 2nd | - |
2011 | Beat by Contest | Super Street Fighter IV | 1st | - |
2010 | Shadowloo Showdown | Super Street Fighter IV | 2nd | - |
2010 | SoCal Regionals | BlazBlue: Continuum Shift | 1st | - |
2010 | SoCal Regionals | Street Fighter III: Third Strike | 1st | - |
2010 | SoCal Regionals | Super Street Fighter IV | 3rd | - |
2010 | Ayano Cup | Street Fighter IV (5 on 5) | 2nd | - |
2010 | Stunfest | Super Street Fighter IV | 3rd | - |
2010 | GODSGARDEN #2 | Street Fighter IV | 1st | - |
2009 | Super Battle Opera 2009 | Street Fighter III: Third Strike | 2nd | - |
2007 | Evolution 2007 | Street Fighter III: Third Strike | 2nd | - |
2007 | Evolution 2007 | Super Street Fighter II Turbo | 1st | - |
2006 | Evolution 2006 | Hyper Street Fighter II | 3rd | - |
2005 | Super Battle Opera 2005 | Capcom Fighting Jam | 1st | - |
2005 | Evolution 2005 | Super Street Fighter II Turbo | 3rd | - |
2003 | Super Battle Opera 2003 | Capcom vs. SNK 2 | 1st | - |
2002 | Evolution 2002 | Capcom vs. SNK 2 | 1st | - |
No comments:
Post a Comment