TOPANGA World League
| Player | P | W | L | GD | |
|---|---|---|---|---|---|
| 1 | Umehara | 7 | 6 | 1 | +21 |
| 2 | Xiao Hai | 7 | 5 | 2 | +8 |
| 3 | Bon-chan | 7 | 5 | 2 | +13 |
| 4 | Wao | 7 | 3 | 4 | +2 |
| 5 | Xian | 7 | 3 | 4 | -1 |
| 6 | Fuudo | 7 | 3 | 4 | -8 |
| 7 | PR Balrog | 7 | 2 | 5 | -18 |
| 8 | Infiltration | 7 | 1 | 6 | -17 |
Capcom Pro Tour Asia Finals
| Player | P | W | L | GD | |
|---|---|---|---|---|---|
| 1 | Umehara | 7 | 6 | 1 | +13 |
| 2 | Xian | 7 | 5 | 2 | +6 |
| 3 | Gackt | 7 | 5 | 2 | +5 |
| 4 | Poongko | 7 | 5 | 2 | +4 |
| 5 | GamerBee | 7 | 3 | 4 | -3 |
| 6 | Humanbomb | 7 | 3 | 4 | +0 |
| 7 | Leslie | 7 | 1 | 6 | -12 |
| 8 | Dark Jiewa | 7 | 0 | 7 | -13 |
The 4th TOPANGA League
First Stage
| Player | P | W | L | GD | |
|---|---|---|---|---|---|
| 1 | Umehara | 11 | 10 | 1 | +17 |
| 2 | Sako | 11 | 8 | 3 | +15 |
| 3 | Michael-tan | 11 | 8 | 3 | +11 |
| 4 | Uryo | 11 | 6 | 5 | +1 |
| 5 | Momochi | 11 | 6 | 5 | +1 |
| 6 | Nemo | 11 | 5 | 6 | -3 |
| 7 | Tokido | 11 | 4 | 7 | -1 |
| 8 | Kazunoko | 11 | 4 | 7 | -6 |
| 9 | Pugera | 11 | 4 | 7 | -6 |
| 10 | Bon-chan | 11 | 4 | 7 | -7 |
| 11 | Santarou | 11 | 4 | 7 | -11 |
| 12 | Fuudo | 11 | 3 | 8 | -11 |
Final Stage
| Player | P | W | L | GD | |
|---|---|---|---|---|---|
| 1 | Umehara | 5 | 5 | 0 | +22 |
| 2 | Momochi | 5 | 4 | 1 | +7 |
| 3 | Sako | 5 | 2 | 3 | -1 |
| 4 | Bon-chan | 5 | 2 | 3 | -3 |
| 5 | Uryo | 5 | 2 | 3 | -9 |
| 6 | Michael-tan | 5 | 0 | 5 | -16 |
No comments:
Post a Comment